Canvas Index
This is a complete list of Canvases on the site, regardless of category
| Number | Description | Mesh type: | Variant Number | Variant Mesh: | Category: | Action |
|---|---|---|---|---|---|---|
| KCN 210 NT | Mama Sheep and her lamb | 18 mesh | KCN 210-13 NT | 13 mesh | ||
| A Hand | Elvira's Creepy Hand | |||||
| Alison's Witches Finished | Witches Fabulously Finished in Alison's Shop | |||||
| Basket & Scarf 1319 | Old World Stitching Santa | 18 mesh | ||||
| Basket 100F | Classic Stitching Santa | 18 mesh | ||||
| Basket 110 | Red Provence Santa | 13 mesh | ||||
| Basket 1318 | Gardener's Basket | 18 mesh | ||||
| Basket 1323 | Blue Provence Santa Basket | 18 Mesh | ||||
| Basket 234 | Provence Picnic Basket | 18 mesh | ||||
| Blanket 234 | Provence Picnic Basket | 18 mesh | ||||
| Boot | Suede Applique Boot! | |||||
| CKN 93 *SG Available | Double Ball Topiary | 13 mesh | KCN 93-18 | 18 mesh | ||
| CKN 931 | Heart Topiary | 13 mesh | KCN 931-18 | 18 mesh | ||
| CKN 94 *SG Available | Conical Topiary | 13 mesh | KCN 94-18 | 18 mesh | ||
| Cornucopia KLJ 11 | November Thanksgiving Santa | 18 | ||||
| Cruela Stich Model | Cruela Crow-About Finished | |||||
| Gingham Blanket on KWP 10A | Neelwoven Gingham Picnic Blanket | on 18 mesh | ||||
| Hand & Broom | Elvira's Hand Holding her Broom | |||||
| Handle on KWP10A | Dimensional Side Handle | on 18 mesh | ||||
| K101 ARC | Sunshine Tapestry Leaf | 14 mesh | ||||
| KAH 07-18 | July Ruby Heritage Ornament | Check out the rest in the Victorian Ornaments Category | ||||
| KAH 1-18 | January Garnet | 18 mesh | ||||
| KAH 1-18 Stitched | January Garnet | 18 mesh | ||||
| KAH 10-18 | October Rose Saphire | 18 mesh | ||||
| KAH 10-18 Stitched | October Rose Saphire | 18 mesh | ||||
| KAH 11-18 | November Golden Topaz | 18 mesh | ||||
| KAH 11-18 Stitched | November Golden Citrine Topaz | 18 mesh | ||||
| KAH 12-18 | December Blue Zircon | 18 mesh | ||||
| KAH 12-18 Stitched | December Blue Zircon | 18 mesh | ||||
| KAH 13-18 | Alexis Arachnid | 18 Mesh | ||||
| KAH 13-18 Stitched | Alexis Arachnid Stitched | 18 Mesh | ||||
| KAH 14-18 | Cruela Crow-About | 18 Mesh | ||||
| KAH 14-18 Stitched | Cruela Crow-About Stitched | 18 Mesh | ||||
| KAH 15-18 | Marni Morbidia | 18 Mesh | ||||
| KAH 15-18 Stitched | Marni Morbidia Stitched | 18 Mesh | ||||
| KAH 16-18 | Felicia Felinius | 18 Mesh | ||||
| KAH 16-18 Stitched | Felicia Felinius Stitched | 18 Mesh | ||||
| KAH 17-18 | Amelia Amphibia | 18 Mesh | ||||
| KAH 17-18 Stitched | Amelia Amphibia Stitched | 18 Mesh | ||||
| KAH 18-18 | Jacquelyn Jack-O-Lantern | 18 Mesh | ||||
| KAH 18-18 | Jacquelyn Jack-O-Lantern Stitched | 18 Mesh | ||||
| KAH 2-18 | February Amethyst | 18 mesh | ||||
| KAH 2-18 Stitched | February Amethyst | 18 mesh | ||||
| KAH 3-18 | March Aquamarine | 18 mesh | ||||
| KAH 3-18 Stitched | March Aquamarine | 18 mesh | ||||
| KAH 4-18 | April White Diamond | 18 mesh | ||||
| KAH 4-18 Stitched | April White Diamond | 18 mesh | ||||
| KAH 5-18 | May Emerald | 18 mesh | ||||
| KAH 5-18 Stitched | May Emerald | 18 mesh | ||||
| KAH 6-18 | June Pearl | 18 mesh | ||||
| KAH 6-18 Stitched | June Pearl | 18 mesh | ||||
| KAH 7-18 | July Ruby | 18 mesh | ||||
| KAH 7-18 Stitched | July Ruby | 18 mesh | ||||
| KAH 8-18 | August Peridot | 18 mesh | ||||
| KAH 8-18 Stitched | August Peridot | 18 mesh | ||||
| KAH 9-18 | September Saphire | 18 mesh | ||||
| KAH 9-18 Stitched | September Saphire | 18 mesh | ||||
| KCA 001-18 | Handsome Tom Turkey | 18 mesh | ||||
| KCA 002-18 | Pilgrim Jonathon Williams | 18 mesh | ||||
| KCA 003-18 | Elegant Rebekah Pilgrim | 18 mesh | ||||
| KCA 003-18 Stitch Section | Stumpwork on 18 mesh Canvas | |||||
| KCA 004-18 | Wampanoag Indian Squaw | 18 mesh | ||||
| KCA 005-18 | Wampanoag Indian Scout | 18 mesh | ||||
| KCA 006-18 | An Elegant Thanksgiving | |||||
| KCC 1-18 | January Angel of Winter | 18 Mesh | ||||
| KCC 10-18 | October Angel of Witches | 18 Mesh | ||||
| KCC 11-18 | November Angel of Thanksgiving | 18 Mesh | ||||
| KCC 12-18 | December Angel of Christmas | 18 Mesh | ||||
| KCC 2-18 | February Angel of Valentines | 18 Mesh | ||||
| Kcc 3-18 | March Angel of St. Paddys | 18 Mesh | ||||
| KCC 4-18 | April Angel of Easter | 18 Mesh | ||||
| KCC 5-18 | Angel of May | 18 Mesh | ||||
| KCC 6-18 | June Beach Angel | 18 Mesh | ||||
| KCC 7-18 | Angel of 4th of July | 18 Mesh | ||||
| KCC 8-18 | August Angel of Summer Sunshine | 18 Mesh | ||||
| KCC 9-18 | September Angel of Back-to-School | 18 Mesh | ||||
| KCCX 1-18 | Wreath Candy | 18 Mesh | ||||
| KCCX 10-18 | Powdered Bones Boost Bar | 18 Mesh | ||||
| KCCX 11-18 | Shoe & Hat Marsipan Delight | 18 Mesh | ||||
| KCCX 12-18 | Laughing Jack Crunch Bar | 18 Mesh |
Menu
- Home
- Canvas Collection
- Angels
- Baskets
- Candies
- Candy Apples
- Christmas Pillows
- Christmas Stockings
- Dan DiPaolo
- Dimensional Stitching
- Halloween
- Hope Collection
- Nativity Series
- Noah's Ark
- Old World Santas
- Ornaments
- Patriotic
- Pears
- Roosters and Farm Animals
- Santas of the Month
- Snowmen
- Stitch Guides
- Tassels
- Thanksgiving
- Topiaries
- Twelve Days of Christmas
- Under the Sea
- Canvas Index
- What's New
- Finishing Ideas
- Stitch Guides
- Trunk Shows
- Shop Exclusives
- Clubs
- Retailers
- Events
- Contact
