Canvas Index
This is a complete list of Canvases on the site, regardless of category
| Number | Description | Mesh type: | Variant Number | Variant Mesh: | Category: | Action |
|---|---|---|---|---|---|---|
| KCN 210 NT | Mama Sheep and her lamb | 18 mesh | KCN 210-13 NT | 13 mesh | ||
| Basket & Scarf 1319 | Old World Stitching Santa | 18 mesh | ||||
| Basket 100F | Classic Stitching Santa | 18 mesh | ||||
| Basket 110 | Red Provence Santa | 13 mesh | ||||
| Basket 1318 | Gardener's Basket | 18 mesh | ||||
| Basket 1323 | Blue Provence Santa Basket | 18 Mesh | ||||
| Basket 234 | Provence Picnic Basket | 18 mesh | ||||
| Blanket 234 | Provence Picnic Basket | 18 mesh | ||||
| Cornucopia KLJ 11 | November Thanksgiving Santa | 18 | ||||
| Gingham Blanket on KWP 10A | Neelwoven Gingham Picnic Blanket | on 18 mesh | ||||
| Handle on KWP10A | Dimensional Side Handle | on 18 mesh | ||||
| K101 ARC | Sunshine Tapestry Leaf | 14 mesh | ||||
| KAH 01-18 | January Garnet | 18 mesh | ||||
| KAH 02-18 | February Amethyst | 18 mesh | ||||
| KAH 03-18 | March Aquamarine | 18 mesh | ||||
| KAH 04-18 | April White Diamond | 18 mesh | ||||
| KAH 05-18 | May Emerald | 18 mesh | ||||
| KAH 06-18 | June Pearl | 18 mesh | ||||
| KAH 07-18 | July Ruby | 18 mesh | ||||
| KAH 08-18 | August Peridot | 18 mesh | ||||
| KAH 09-18 | September Saphire | 18 mesh | ||||
| KAH 10-18 | October Rose Saphire | 18 mesh | ||||
| KAH 11-18 | November Golden Citrine Topaz | 18 mesh | ||||
| KAH 12-18 | December Blue Zircon | 18 mesh | ||||
| KC 233 | Christmas Basket | 18 mesh | ||||
| KCN 001P | Mint Julep Polka Dot | 18 mesh | ||||
| KCN 002P | Pink Parfait Polka Dot | 18 mesh | ||||
| KCN 003P | Denim Wave | 18 mesh | ||||
| KCN 004P | Black Wave | 18 mesh | ||||
| KCN 005P | Pinewood Paisley | 18 mesh | ||||
| KCN 006P | Magenta Paisley | 18 mesh | ||||
| KCN 007P | Tobacco Paisley | 18 mesh | ||||
| KCN 008P | Indienne Paisley | 18 mesh | ||||
| KCN 009P | Mustard Paisley | 18 mesh | ||||
| KCN 1 | A Partridge in a Pear Tree | 13 mesh | KCN 1-18 | 18 mesh | ||
| KCN 10 | Ten Lords-a-Leaping | 13 mesh | KCN 10-18 | 18 mesh | ||
| KCN 100 | Nordic Noel Santa | 13 mesh | KCN 120 | 18 mesh | ||
| KCN 1003 Mule | Denim Blue Wave Mule | 18 mesh | ||||
| KCN 1007 Mule | Magenta Paisley Mule | 18 mesh | ||||
| KCN 1008 Mule | Indienne Paisley Mule | 18 Mesh | ||||
| KCN 101 | Musical Santa | 13 mesh | KCN 121 | 18 mesh | ||
| KCN 102 | Stars-n-Stripes Santa | 13 mesh | KCN 122 | 18 mesh | ||
| KCN 102 ARC | Tobacco Tapestry Leaf | 14 mesh | ||||
| KCN 103 | Eastern King Santa | 13 mesh | KCN 123 | 18 mesh | ||
| KCN 103 ARC | Fire Red Tapestry Leaf | 14 mesh | ||||
| KCN 104 | Woodland Santa | 13 mesh | KCN 124 | 18 mesh | ||
| KCN 105 | Norwegian Santa | 13 mesh | KCN 125 | 18 mesh | ||
| KCN 106 | Scottish Santa | 13 mesh | KCN 126 | 18 mesh | ||
| KCN 107 | Classic Santa & Puppy | 13 mesh | KCN 127 | 18 mesh | ||
| KCN 108 | Mr. Baker Claus | 13 mesh | KCN 128 | 18 mesh | ||
| KCN 109 | Mrs. Claus the Baker | 13 mesh | KCN 129 | 18 mesh | ||
| KCN 11 | Eleven Pipers Piping | 13 mesh | KCN 11-18 | 18 mesh | ||
| KCN 110 | Provence Santa | 13 mesh | KCN 130 | 18 mesh | ||
| KCN 110 | Red Provence Santa | 13 mesh | KCN 110 SG | |||
| KCN 110 ARC | Persian Paisley | 18 mesh | ||||
| KCN 111 | Icelandic Santa | 13 mesh | KCN 131 | 18 mesh | ||
| KCN 1110 | British Union Jack Santa | 13 mesh | KCN 1310 | 18 mesh | ||
| KCN 1111 | Finnish Woodland Santa | 13 mesh | KCN 1311 | 18 mesh | ||
| KCN 1112 | Nordic Joy Santa | 13 mesh | KCN 1312 | 18 mesh | ||
| KCN 1112 | Nordic Joy Santa | 13 mesh | KCN 1112 SG | |||
| KCN 1113 | Swedish Santa | 13 mesh | KCN 1313 | 18 mesh | ||
| KCN 1113 | Swedish Santa | 13 mesh | KCN 1113 SG | |||
| KCN 1114 | Southwest Santa | 13 mesh | KCN1314 | 18 mesh | ||
| KCN 1115 | Tropical Santa | 13 mesh | KCN 1316 | 18 mesh | ||
| KCN 1116 | Sailing Santa | 13 mesh | KCN 1316 | 18 mesh | ||
| KCN 1117 | Wine Country Santa | 13 mesh | KCN 1317 | 18 mesh | ||
| KCN 1118 | Gardening Santa | 13 mesh | KCN1318 | 18 mesh | ||
| KCN 1119 | Old World Stitching Santa | 13 mesh | KCN1319 | 18 mesh | ||
| KCN 112 | Aussie Claus | 13 mesh | KCN 132 | 18 mesh | ||
| KCN 1120 | American Santa | 13 mesh | KCN 1320 | 18 mesh | ||
| KCN 1121 | Swiss Santa | 13 mesh | KCN 1321 | 18 mesh | ||
| KCN 1122 | Nordic LOVE Santa | 13 mesh | KCN 1322 | 18 mesh | ||
| KCN 1122 | Nordic Love Santa | 13 mesh | KCN 1122 SG | |||
| KCN 1123 | Blue Provence Santa | 13 mesh | 3.75" w x 4.5" h | |||
| KCN 1124 | Westminster Folk Santa | 13 Mesh | KCN 1324 | 18 Mesh | ||
| KCN 1125 | Saint Nikolaus | 13 Mesh | KCN 1326 | 18 Mesh | ||
| KCN 1126 | St. Petersburgh Santa | 13 Mesh | KCN 1326 | 18 Mesh | ||
| KCN 1127 | Moose Lake Lodge Santa | 13 Mesh | KCN 1327 | 18 Mesh | ||
| KCN 1128 | Patchwork Santa | 13 mesh | KCN 1328 | 18 mesh | ||
| KCN 1129 | Santa & Partridge | 13 mesh | KCN 1329 | 18 mesh |
